Hospital Charges from 1st January 2017 | |||||||||
Daily charge for In-Patient Services where overnight accommodation is provided. | |||||||||
Charges | Notes | ||||||||
Admission Source | Patient Status | Patients Request | Occupancy | Hospital Category | |||||
5th Schedule1 | |||||||||
€ | |||||||||
1 | Emergency | Private | Single Occupancy Room | Single Occupancy Room | €1,000.00 | Note: SI 135/1991 regulation (5) on accommodation | |||
2 | Emergency | Private | Multi Occupancy Room | Multi Occupancy Room | €813.00 | Note: SI 135/1991 regulation (5) on accommodation | |||
3 | Emergency | Private | Single Occupancy Room | Multi Occupancy Room | €813.00 | ||||
4 | Emergency | Private | Multi Occupancy Room | Single Occupancy Room | €813.00 | ||||
5 | Emergency | Public* | N/A | Single Occupancy | €80.00* | ||||
6 | Emergency | Public* | N/A | Multi occupancy | €80.00* | ||||
7 | Elective | Private | Private | Existing Designated Private(Single Occupancy) | €1,000.00 | Note: SI 135/1991 regulation (3) on accommodation | |||
8 | Elective | Private | Semi Private | Existing Designated Private(Single Occupancy) | €813.00 | ||||
9 | Elective | Private | Semi Private | Existing Designated Semi Private (Multi Occupancy) | €813.00 | Note: SI 135/1991 regulation (3) on accommodation | |||
10 | Elective | Private | Private or Semi Private | Existing Public Designated | €0.00 | ||||
11 | Elective | Private | Private or Semi Private | Existing Non Designated e.g. CCU, ICU | The charge will depend if the non-designated bed is in a single occupancy or multi-occupancy room. | ||||
12 | Elective | Public* | N/A | Existing Designated Private(Single Occupancy) | €80.00 | ||||
13 | Elective | Public* | N/A | Existing Designated Semi Private(Multi Occupancy) | €80.00 | ||||
14 | Elective | Public* | N/A | Existing Public Designated | €80.00 | ||||
15 | Elective | Public* | N/A | Existing Non Designated e.g. CCU, ICU | €80.00 |
| Daily charge for In-Patient Services where overnight accommodation is not provided. | ||||||||
Charge | |||||||||
Admission Source | Patient Status | Occupancy | Hospital Category | Notes | |||||
5th Schedule1 | |||||||||
16 | Elective | Private | Private | Existing Designated Private | €407.00 | Note: SI 135/1991 regulation (3) on accommodation | |||
17 | Elective | Private | Private | Existing Designated Semi Private | €407.00 | ||||
18 | Elective | Private | Private | Existing Public Designated | €0.00 | ||||
19 | Elective | Public* | N/A | Existing Designated Private | €80.00 | ||||
20 | Elective | Public* | N/A | Existing Designated Semi Private | €80.00 | ||||
21 | Elective | Public* | N/A | Existing Public Designated | €80.00 | ||||
22 | Emergency | Private | Private | not applicable | €407.00 | Note: SI 135/1991 regulation (3) on accommodation | |||
23 | Emergency | Public* | N/A | not applicable | €80.00 | ||||
*The Department of Health has notify the HSE of the following change in the public in-patient charge coming into effect. From January 1st 2017 the Public In-Patient charge is increasing to €80 (from €75) up to a maximum of €800 (from €750) in any period of 12 consecutive months subject to the statutory exemptions for public in- patients only. | |||||||||
AMU/AMAU/Assessment units: The charging arrangements for these units are under consideration and, therefore, no charges should be levied at this time | |||||||||
Note 1: 5th Schedule applies to SIVUH for charge rates. |